Internal Applications Overview
1. Quick Info
| Attribute | Details |
|---|---|
| Description | Main interface for customers to view invoices. |
| Product Owner | Jane Doe (Product) |
| Tech Lead | John Smith (Dev) |
| Criticality | Tier 1 (High Availability Required) |
| Status | 🟢 Live / 🟡 Maintenance / 🔴 Down |
| URL (Prod) | https://portal.wep.com |
| URL (Staging) | https://staging.portal.wep.com |
2. Architecture
- Tech Stack: React, Node.js, PostgreSQL, AWS Lambda.
- Data Flow: Integrates with the central Hub via REST API.
3. Operations
Contact the Dev Team for specific runbooks.
4. Dependencies
- Upstream: Relies on SAP ERP for invoice data.
- Downstream: Sends emails via SendGrid.