Area Map: Order Management (OMGT) - Order Controller
[!TIP] This document inventories all user interactions available in the Order Overview context, ensuring Associated Use Cases are mapped.
1. Scope Definition
- Controller:
OrderController - Namespace:
EITWEP.WepNG_OMGT.Areas.OrderMGT.Controllers - Primary Actors: Order Operator, Follow-Up Operator, Manager
- Views:
Overview.cshtml,Partials/*
2. Interaction Inventory
| UI Element / Workflow | Trigger | Linked Use Case | Status |
|---|---|---|---|
| Main Overview | |||
| [Page Load (Overview)] | URL Access | - | 🔍 Found: Overview |
| [Detail] | URL Access | - | 🔍 Found: Detail |
| Contact Info Panel | |||
| [Add Callback] | Click | UC-001 Assign Callback | ✅ Mapped (AddCallback) |
| [Close Callback] | Click | UC-002 Close Callback | ✅ Mapped (CloseCallback) |
| [Show Callbacks] | Auto/Click | UC-003 View Callbacks | ✅ Mapped (ShowCallbackActions) |
| [Edit Contact Info] | Click | - | 🔍 Found: AddEditInvoicingContact? |
| [Display Tags] | Auto/Click | - | 🔍 Found: DisplayOrderCommentTags |
| [Clear Cache Tags] | Click | - | 🔍 Found: ClearCacheTags |
| [Display Contact Infos] | Auto | - | 🔍 Found: DisplayContactInfos |
| [Display Pax Infos] | Auto | - | 🔍 Found: DisplayContactPaxInfos |
| Order Lifecycle | |||
| [Import/Validate] | Click | - | 🔍 Found: Import |
| [Close Order] | Click | [DRAFT] Order Close Spec | � REVIEW (Draft) |
| [Get Close Reason] | AJAX | Helper for Close Order | 🔍 Found: GetReason |
| [Accelerate Process] | Click | - | 🔍 Found: AllowAcceleratedProcess |
| [Edit Global Process] | Click | - | 🔍 Found: Edit |
| [Change Process (All)] | Click | - | 🔍 Found: ChangeProcessSameForAll |
| [Do Last Check] | Click | - | 🔍 Found: DoLastCheck |
| [Assign Sales] | Click | - | 🔍 Found: AssignSalesToOrder |
| Financial / Admin | |||
| [Edit Invoice Number] | Click | - | 🔍 Found: EditInvoiceNumber |
| [Center Commission] | Click | - | 🔍 Found: ActivationCenterCommission+ |
| [PixPay Voucher] | Edit | - | 🔍 Found: PixPayVoucherNumberEdit |
| [Edit Invoicing Contact] | Click | - | 🔍 Found: AddEditInvoicingContact |
| [Get Invoicing Select] | AJAX | Helper for Invoicing | 🔍 Found: GetInvoicingContactSelectList |
| External Systems | |||
| [Create Zoho Opp] | Click | - | 🔍 Found: CreateZohoOpps |
| [Update Zoho Opp] | Click | - | 🔍 Found: UpdateZohoOpps |
| Program Specific | |||
| [Tutor Assignment] | Click | - | 🔍 Found: AssignTutor |
| [Add Group] | Click | - | 🔍 Found: AddGroup |
| [Get Groups Select] | AJAX | Helper for Groups | 🔍 Found: GetGroupsSelectList |
| [Proposal Edit] | Click | - | 🔍 Found: AddEditNewProgramProposal |
| Communication / History | |||
| [Download All Files] | Click | - | 🔍 Found: GetAllCommunicationFiles |
| [List Comments] | Click | - | 🔍 Found: ListComments |
| [General Comment Popup] | Click | - | 🔍 Found: EditPopupGeneralComment |
| Mass Actions / Search | |||
| [Search Global] | Input | - | 🔍 Found: SearchGlobal |
| [Light Index] | URL Access | - | 🔍 Found: LightIndex |
| [Overview List] | URL Access | - | 🔍 Found: OverviewList |
| [Download File Mass Action] | Click | - | 🔍 Found: DownloadFileMassAction |
| Missing Features | |||
| [Assign General Task] | N/A | - | ❌ Gap (Critical) |
3. Deprecated / Dead Features
NavigateBetweenSearchResults(Obsolete navigation logic?)- Pending deep analysis of:
LightIndex.
4. Gap Analysis References
- OMGT Task Management Gaps: Analyzes Callbacks and missing General Tasks.
- (Add future gap analyses here)