Area Map: [Component Name]
[!TIP] This document inventories all user interactions available in this context, ensuring 100% Area Coverage.
1. Scope Definition
- Controller:
[ControllerName] - Namespace:
[Namespace] - Primary Actors: [Role1], [Role2]
2. Interaction Inventory
| UI Element / Workflow | Trigger | Linked Use Case | Status |
|---|---|---|---|
| Buttons | |||
| [Button Label] | Click | UC-001 Assign Task | ✅ Mapped |
| [Export Excel] | Click | - | ❌ Gap (See GAPS.md) |
| Links | |||
| [View Details] | Click | UC-002 View Details | ✅ Mapped |
| Implicit | |||
| [Page Load] | URL Access | UC-003 Dashboard Load | ✅ Mapped |
3. Deprecated / Dead Features
[ActionName]: Not linked in UI. Safe to delete?