Glossary
This document provides a single source of truth for terminology used in the WEP BudgetContracts system, especially following the major refactoring on 2026-01-06.
1. Terminological Mapping (Old vs New)
| Old Term | New Term | Rationale |
|---|---|---|
| Initiative | Stream | A "Stream" represents a multi-year strategic or operational flow of projects/spending. |
| Budget_Master | Budget_Bucket | A "Bucket" is a container for specific budget lines within a Stream and Domain. |
| Area | Domain | "Domain" clearly identifies the business department responsible for the spend (IT, AI, Website, etc.). |
2. Dynamic Metric Definitions
| Metric | Link Name | Definition |
|---|---|---|
| Proposed Amount | proposed_amount | The initial theoretical planning for a quarter. |
| Approved Amount | approved_amount | The official budget authorized by management. |
| Total Contracts | total_contracts_value | Sum of ALL contracts (Proposed placeholders + Approved commitments). |
| Committed | committed_amount | Sum of "Approved", "In Delivery", and "Closed" contracts. |
| Spent Amount | spent_amount | Real cash-out based on Paid invoices. |
| Remaining Estimate | remaining_estimate | Approved - Committed. How much budget is still "free". |
| Remaining Payments | remaining_payments | Committed - Spent. How much is committed but not yet paid. |
| Residual | residual | Approved - Spent. Total budget left after payments. |
| Closing Forecast | closing_forecast | max(Approved, Committed). The most realistic end-of-quarter cost. |
3. Workflow Definitions
- Approve & Roll: The quarterly snapshot process.
- FIFO Erosion: The mechanism that reduces "Proposed" placeholders when "Approved" contracts are entered.
- Strict Snapping: Automatic alignment of budget snapshots to the start of the quarter (1st Oct/Jan/Apr/Jul).
- Lazy Refresh: Asynchronous update of metrics to optimize platform performance.